Assessing children's psychosocial well-being: Norwegian early childhood education and care teachers’ challenges when completing a global screening tool
dc.contributor.author | Franck, Karianne | |
dc.contributor.author | Seland, Monica | |
dc.contributor.author | Rimul, Johanne | |
dc.contributor.author | Sivertsen, Anne H | |
dc.contributor.author | Kernan, Margaret | |
dc.date.accessioned | 2022-11-07T10:40:51Z | |
dc.date.available | 2022-11-07T10:40:51Z | |
dc.date.issued | 2022-11-03 | |
dc.identifier.doi | https://doi.org/10.1177/14639491221133454 | |
dc.identifier.uri | http://hdl.handle.net/20.500.13012/140 | |
dc.description.abstract | In this article, the authors illustrate some of the challenges and dilemmas that Norwegian early childhood education and care teachers experienced when completing a global screening tool (UPSI-5: Universal Psychosocial Indicator for 5 Year Old Boys and Girls) concerning the psychosocial well-being of five-year-olds as part of an international research project. Based on interviews with 31 teachers, the authors present in-depth analysis of the critical reflections of 19 teachers concerning the assessment forms. While previous research has criticized standardized testing and screening in early childhood education and care, there is a need for the critical voices of practitioners to be heard. The aim of this article is to illustrate which aspects teachers find challenging and how they respond when in doubt. The authors found that teachers’ assessments are inextricably linked to the early childhood education and care context, and the values, ideas and norms that are prevalent in Nordic early childhood education and care settings. | |
dc.relation.url | https://journals.sagepub.com/doi/10.1177/14639491221133454 | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | evaluation | en_US |
dc.subject | professional discretion | en_US |
dc.subject | normalcy | en_US |
dc.subject | kindergarten | en_US |
dc.subject | socio-emotional | en_US |
dc.subject | well-being | en_US |
dc.subject | ECEC | en_US |
dc.title | Assessing children's psychosocial well-being: Norwegian early childhood education and care teachers’ challenges when completing a global screening tool | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Contemporary Issues in Early Childhood | en_US |
dc.source.beginpage | 1 | en_US |
dc.source.endpage | 15 | en_US |
html.description.abstract | In this article, the authors illustrate some of the challenges and dilemmas that Norwegian early childhood education and care teachers experienced when completing a global screening tool (UPSI-5: Universal Psychosocial Indicator for 5 Year Old Boys and Girls) concerning the psychosocial well-being of five-year-olds as part of an international research project. Based on interviews with 31 teachers, the authors present in-depth analysis of the critical reflections of 19 teachers concerning the assessment forms. While previous research has criticized standardized testing and screening in early childhood education and care, there is a need for the critical voices of practitioners to be heard. The aim of this article is to illustrate which aspects teachers find challenging and how they respond when in doubt. The authors found that teachers’ assessments are inextricably linked to the early childhood education and care context, and the values, ideas and norms that are prevalent in Nordic early childhood education and care settings. | en_US |
Files in this item
This item appears in the following Collection(s)
-
General education
Publications related to general education