Levels of wellbeing, resilience, and physical activity amongst Irish pre-service teachers: a baseline study
dc.contributor.author | O Brien, Niamh | |
dc.contributor.author | Lawlor, Martin | |
dc.contributor.author | Chambers, Fiona | |
dc.contributor.author | Breslin, Gavin | |
dc.contributor.author | O’ Brien, Wesley | |
dc.date.accessioned | 2022-04-07T09:08:50Z | |
dc.date.available | 2022-04-07T09:08:50Z | |
dc.date.issued | 2019 | |
dc.identifier.doi | 10.1080/03323315.2019.1697948 | |
dc.identifier.uri | http://hdl.handle.net/20.500.13012/68 | |
dc.description.abstract | The current study examines the wellbeing, resilience and physical activity (PA) levels among Irish pre-service teachers. Participants were a sample of 128 higher education students (29% male; 71% female; mean age range 18–27 years old) who completed a self-report questionnaire, using a combination of established instruments for wellbeing, resilience, and PA. Descriptive data revealed that 39.1% presented with low levels of resilience, and 74% were not meeting the PA guidelines for health. One sample t-tests further revealed the sample population of higher education students had lower wellbeing (t (127) = −3.05, p = .003) and resilience (t (127) = −6.48, p = .003) levels, when compared to the population normative data. Results from the existing study suggest that a structured mental health and PA education awareness intervention for Irish pre-service teachers may be warranted, specifically to increase the lower than expected levels of resilience. The existing sample of pre-service teachers are at a critical time of transition, as they move forward into a profession where self-awareness of wellbeing is required at the beginning of their careers to sustain health both inside and outside of the classroom. | |
dc.description.sponsorship | This work was supported by State of Mind Ireland (SOMI), specifically through the funding of a Ph.D. research project (2017–2020). | en_US |
dc.publisher | Irish Education Studies | en_US |
dc.relation.url | https://www.tandfonline.com/doi/full/10.1080/03323315.2019.1697948 | en_US |
dc.subject | wellbeing, resilience, physical activity, pre-service teachers, intervention | en_US |
dc.title | Levels of wellbeing, resilience, and physical activity amongst Irish pre-service teachers: a baseline study | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Irish Education Studies | en_US |
dc.source.volume | 29 | en_US |
dc.source.issue | 3 | en_US |
dc.source.beginpage | 389 | en_US |
dc.source.endpage | 406 | en_US |
html.description.abstract | The current study examines the wellbeing, resilience and physical activity (PA) levels among Irish pre-service teachers. Participants were a sample of 128 higher education students (29% male; 71% female; mean age range 18–27 years old) who completed a self-report questionnaire, using a combination of established instruments for wellbeing, resilience, and PA. Descriptive data revealed that 39.1% presented with low levels of resilience, and 74% were not meeting the PA guidelines for health. One sample t-tests further revealed the sample population of higher education students had lower wellbeing (t (127) = −3.05, p = .003) and resilience (t (127) = −6.48, p = .003) levels, when compared to the population normative data. Results from the existing study suggest that a structured mental health and PA education awareness intervention for Irish pre-service teachers may be warranted, specifically to increase the lower than expected levels of resilience. The existing sample of pre-service teachers are at a critical time of transition, as they move forward into a profession where self-awareness of wellbeing is required at the beginning of their careers to sustain health both inside and outside of the classroom. | en_US |
Files in this item
This item appears in the following Collection(s)
-
General education publications
Publications by the School of Education